Salmon tomorrow...

B
bigfootfish
Notice from the Nestucca NORTH to the Nehalem on the USGS Rivergauge Page* the beginnings of a river level RISE on all those streams. Rain the rest of the day and tonight and tomorrow morning is the FORECAST. The moistness of the frontal system arriving TONIGHT will shed heavier amounts in the upslope mountains which drain into those river basins. Here's the FORECAST DISCUSSION from the NWS regarding the :dance:RAIN:dance: amounts likely to fall:pray::


AREA FORECAST DISCUSSION
NATIONAL WEATHER SERVICE PORTLAND OR
245 PM PDT TUE AUG 31 2010

.SYNOPSIS...A PAIR OF PACIFIC FRONTS WILL MOVE ACROSS THE FORECAST
AREA THIS EVENING AND WEDNESDAY BEFORE HIGH PRESSURE BUILDS OVER THE
PACIFIC NORTHWEST FOR THE END OF THE WEEK.

&&

.SHORT TERM...RAIN HAS SPREAD INTO THE NORTHERN HALF OF THE FORECAST
AREA TODAY AS A 120 KT JET STREAK APPROACHES THE PACIFIC
NORTHWEST...PUSHING ALONG A COUPLE MOIST FRONTAL SYSTEMS. THE FIRST
SYSTEM WILL CONTINUE TO AFFECT OUR AREA THIS EVENING. SO FAR WITH
THIS FRONT...COASTAL AREAS AND THE NORTH COAST RANGE HAVE SEEN
PRECIPITATION TOTALS FROM 0.15 TO 0.45 INCHES...AND INLAND AREAS HAVE
SEEN TOTALS UP TO 0.20 INCHES. THE MAIN AREA OF PRECIPITATION WILL
REMAIN OVER THE NORTHERN HALF OF THE CWA AS THE FIRST FRONT PASSES
THROUGH.

THE SECOND MORE MOIST FRONTAL SYSTEM IS EXPECT TONIGHT AND INTO WED
MORNING...BRINGING MORE WIDESPREAD RAIN TO THE ENTIRE CWA...HOWEVER
NORTHERN PORTIONS AND ESPECIALLY THE MORE FAVORABLE UPSLOPE AREAS
WILL SEE HEAVIER ACCUMULATIONS. PRECIPITATION TOTALS WITH BOTH
SYSTEMS THROUGH MIDDAY WEDNESDAY COULD BE UP TO AN INCH OR MAYBE MORE
OVER HIGHER ELEVATIONS...AGAIN ESPECIALLY NORTH...AND UP TO HALF AN
INCH TO THREE QUARTERS OF AN INCH OVER THE COAST AND NORTHERN INLAND
VALLEYS.

RAIN SHOULD TAPER OFF TO SHOWERS BY WED AFTERNOON AS THE TROUGH MOVES
EAST TO MAKE WAY FOR A STRENGTHENING RIDGE TO MOVE OVER THE FORECAST
AREA. A THERMAL TROUGH WILL BEGIN TO BUILD UP THE COAST FROM
CALIFORNIA LATE WED INTO THU...EFFECTIVELY CUTTING OFF ANY SHOWER
POTENTIAL BY STRENGTHENING THE OFFSHORE FLOW. BY THU THE THERMAL
TROUGH SHOULD BE FIRMLY IN PLACE ALONG THE COAST FOR A RETURN OF
DRIER AND WARMER CONDITIONS. TEMPERATURES ARE EXPECTED TO REBOUND TO
AROUND SEASONAL LEVELS THU AND CONTINUE INTO FRI. BROWN



*USGS Real-Time Data for Oregon_ Streamflow

Thinking of invading the Tillamook area soon.:think: Hmmm. Should leave tonight so as to be there in the A.M. Hmmmmm!:D

BFF
 
B
bigfootfish
Trask & Wilson update...

Trask & Wilson update...

Well, looks like the Trask is the big riser having come up almost a FOOT in 24 hours, with the Wilson not doing quite as much. Here's the USGS River Guage Page link again:

http://waterdata.usgs.gov/or/nwis/current/?type=flow

TRASK RIVER TIME HEIGHT CFS

08/31/2010 08:00 PDT 5.88 124
08/31/2010 08:30 PDT 5.88 124
08/31/2010 09:00 PDT 5.88 124
08/31/2010 09:30 PDT 5.88 124
08/31/2010 10:00 PDT 5.89 126
08/31/2010 10:30 PDT 5.89 126
08/31/2010 11:00 PDT 5.89 126
08/31/2010 11:30 PDT 5.89 126
08/31/2010 12:00 PDT 5.89 126
08/31/2010 12:30 PDT 5.89 126
08/31/2010 13:00 PDT 5.90 128
08/31/2010 13:30 PDT 5.91 131
08/31/2010 14:00 PDT 5.91 131
08/31/2010 14:30 PDT 5.93 136
08/31/2010 15:00 PDT 5.94 138
08/31/2010 15:30 PDT 5.95 141
08/31/2010 16:00 PDT 5.97 146
08/31/2010 16:30 PDT 5.99 151
08/31/2010 17:00 PDT 6.02 158
08/31/2010 17:30 PDT 6.06 169
08/31/2010 18:00 PDT 6.11 183
08/31/2010 18:30 PDT 6.12 185
08/31/2010 19:00 PDT 6.12 185
08/31/2010 19:30 PDT 6.12 185
08/31/2010 20:00 PDT 6.12 185
08/31/2010 20:30 PDT 6.13 188
08/31/2010 21:00 PDT 6.14 191
08/31/2010 21:30 PDT 6.15 194
08/31/2010 22:00 PDT 6.15 194
08/31/2010 22:30 PDT 6.16 197
08/31/2010 23:00 PDT 6.17 200
08/31/2010 23:30 PDT 6.20 208
09/01/2010 00:00 PDT 6.23 217
09/01/2010 00:30 PDT 6.27 230
09/01/2010 01:00 PDT 6.31 242
09/01/2010 01:30 PDT 6.35 255
09/01/2010 02:00 PDT 6.39 268
09/01/2010 02:30 PDT 6.43 282
09/01/2010 03:00 PDT 6.47 295
09/01/2010 03:30 PDT 6.49 302
09/01/2010 04:00 PDT 6.52 313
09/01/2010 04:30 PDT 6.55 324
09/01/2010 05:00 PDT 6.59 338
09/01/2010 05:30 PDT 6.64 357
09/01/2010 06:00 PDT 6.69 376
09/01/2010 06:30 PDT 6.73 392
09/01/2010 07:00 PDT 6.76 404
09/01/2010 07:30 PDT 6.79 416
09/01/2010 08:00 PDT 6.81 424

WILSON TIME HEIGHT CFS

08/31/2010 07:30 PDT 3.17 66
08/31/2010 07:45 PDT 3.17 66
08/31/2010 08:00 PDT 3.17 66
08/31/2010 08:15 PDT 3.17 66
08/31/2010 08:30 PDT 3.17 66
08/31/2010 08:45 PDT 3.17 66
08/31/2010 09:00 PDT 3.17 66
08/31/2010 09:15 PDT 3.17 66
08/31/2010 09:30 PDT 3.17 66
08/31/2010 09:45 PDT 3.17 66
08/31/2010 10:00 PDT 3.17 66
08/31/2010 10:15 PDT 3.17 66
08/31/2010 10:30 PDT 3.17 66
08/31/2010 10:45 PDT 3.17 66
08/31/2010 11:00 PDT 3.17 66
08/31/2010 11:15 PDT 3.17 66
08/31/2010 11:30 PDT 3.17 66
08/31/2010 11:45 PDT 3.17 66
08/31/2010 12:00 PDT 3.17 66
08/31/2010 12:15 PDT 3.18 69
08/31/2010 12:30 PDT 3.18 69
08/31/2010 12:45 PDT 3.18 69
08/31/2010 13:00 PDT 3.18 69
08/31/2010 13:15 PDT 3.19 72
08/31/2010 13:30 PDT 3.19 72
08/31/2010 13:45 PDT 3.20 74
08/31/2010 14:00 PDT 3.20 74
08/31/2010 14:15 PDT 3.21 77
08/31/2010 14:30 PDT 3.22 80
08/31/2010 14:45 PDT 3.22 80
08/31/2010 15:00 PDT 3.23 83
08/31/2010 15:15 PDT 3.24 86
08/31/2010 15:30 PDT 3.24 86
08/31/2010 15:45 PDT 3.26 91
08/31/2010 16:00 PDT 3.27 95
08/31/2010 16:15 PDT 3.28 98
08/31/2010 16:30 PDT 3.29 101
08/31/2010 16:45 PDT 3.30 104
08/31/2010 17:00 PDT 3.32 111
08/31/2010 17:15 PDT 3.34 117
08/31/2010 17:30 PDT 3.36 124
08/31/2010 17:45 PDT 3.38 132
08/31/2010 18:00 PDT 3.40 139
08/31/2010 18:15 PDT 3.41 143
08/31/2010 18:30 PDT 3.42 147
08/31/2010 18:45 PDT 3.42 147
08/31/2010 19:00 PDT 3.42 147
08/31/2010 19:15 PDT 3.42 147
08/31/2010 19:30 PDT 3.41 143
08/31/2010 19:45 PDT 3.41 143
08/31/2010 20:00 PDT 3.41 143
08/31/2010 20:15 PDT 3.41 143
08/31/2010 20:30 PDT 3.40 139
08/31/2010 20:45 PDT 3.40 139
08/31/2010 21:00 PDT 3.40 139
08/31/2010 21:15 PDT 3.40 139
08/31/2010 21:30 PDT 3.40 139
08/31/2010 21:45 PDT 3.39 135
08/31/2010 22:00 PDT 3.39 135
08/31/2010 22:15 PDT 3.40 139
08/31/2010 22:30 PDT 3.40 139
08/31/2010 22:45 PDT 3.40 139
08/31/2010 23:00 PDT 3.41 143
08/31/2010 23:15 PDT 3.41 143
08/31/2010 23:30 PDT 3.42 147
08/31/2010 23:45 PDT 3.43 151
09/01/2010 00:00 PDT 3.44 155
09/01/2010 00:15 PDT 3.45 159
09/01/2010 00:30 PDT 3.46 163
09/01/2010 00:45 PDT 3.48 171
09/01/2010 01:00 PDT 3.49 175
09/01/2010 01:15 PDT 3.50 180
09/01/2010 01:30 PDT 3.51 184
09/01/2010 01:45 PDT 3.52 188
09/01/2010 02:00 PDT 3.53 193
09/01/2010 02:15 PDT 3.54 197
09/01/2010 02:30 PDT 3.55 202
09/01/2010 02:45 PDT 3.56 207
09/01/2010 03:00 PDT 3.59 221
09/01/2010 03:15 PDT 3.61 231
09/01/2010 03:30 PDT 3.62 236
09/01/2010 03:45 PDT 3.64 246
09/01/2010 04:00 PDT 3.65 251
09/01/2010 04:15 PDT 3.66 256
09/01/2010 04:30 PDT 3.67 261
09/01/2010 04:45 PDT 3.68 267
09/01/2010 05:00 PDT 3.69 272
09/01/2010 05:15 PDT 3.70 278
09/01/2010 05:30 PDT 3.70 278
09/01/2010 05:45 PDT 3.71 283
09/01/2010 06:00 PDT 3.71 283
09/01/2010 06:15 PDT 3.72 289
09/01/2010 06:30 PDT 3.72 289
09/01/2010 06:45 PDT 3.72 289
09/01/2010 07:00 PDT 3.71 283
09/01/2010 07:15 PDT 3.71 283
09/01/2010 07:30 PDT 3.71 283

Think we will try the Trask today, though the river is restricted every which way. Will check out the Wilson too. Hopefully we will get there in time to do some crabbing then hit the Trask/Wilson this evening and in the morning.
Anyone got any advice for this old fisherperson?:lol:

BFF
 
Last edited:
O
Outdoor_Myers
dont drown lol
 
R
rippin fish lips
Just be safe and play it smart.
 
B
bigfootfish
Of course! Though I notice the bag limit for fall chinook up there is ONE adult chinook per day and you cannot fish for fall chinook above the RxR bridge on the Wilson or above the Hwy. 101 bridge on the Trask until September 16th. However...there is NO similar restriction on the Tillamook River. Hmmm. Got a friend who works swing shift at the Tillamook Cheese Factory, a lifer. He works in the receiving department and is an angler and hunter. Think I'll look him up when we get there.

BFF
 
C
cwsmith
need some company on your trip? :D
 
B
bigfootfish
cwsmith said:
need some company on your trip? :D

Sorry, cwsmith. Didn't get your post until after we got up there. Didn't hook anything but a seabass with a big steelhead spoon, almost at dark!:) The Coho were in the channel along the jetty down to about 30 or so feet, with chinook down deeper. Caught a few Dungeoness crabs and that seabass. The Trask had gone up about a foot and dropped quick after the rains upstream stopped. Found the Hospital Hole though no one was fishing it yet. I'll post the pics later. Gotta go to work shortly.

BFF
 

Similar threads

Raincatcher
Replies
9
Views
2K
TTFishon
T
Q
Replies
7
Views
2K
fishtales
F
Top Bottom